Home
Service
Products Applications Industries Integrators
What's New Tradeshows Careers
Contact Us
About Us
Search
 
 

To receive a CAD drawing CD-Rom for our get a grip! line of components, please fax back (937-372-5555) this confidentiality agreement and we will promptly mail you our CAD CD-Rom.

Sub-assembly Examples
Click here to view Sub-assembly Examples
of get a grip! products. 

  Newsletter  |  Build EOAT  |  Videos  |  Site Map  |  Search  |  Check Out

 Products -->Sensors, Connectors & Accessories --> FM & FW Cables

FM & FW...CABLES
FM & FW...Kabel
FM & FW...
   
 
  • Threaded plug extension cable
  • Available for sensors to PJB, AJB, or J-Box
  • High flexibility insulation for long cable life



 

3-Pin Sensor Cables
             Connector Size Female Connector Male Connector # of Leads
(Wires)
Length
(Meters)

Price
($ USD)

Buy Now
FM3-SS.5 M8 Straight Straight 3 0.5 24.20
FM3-RS.5 M8 Right Straight 3 0.5 24.20
FM3-SR.5 M8 Straight Right 3 0.5 24.20
FM3-RR.5 M8 Right Right 3 0.5 24.20
FM3-SS1 M8 Straight Straight 3 1 22.40
FM3-RS1 M8 Right Straight 3 1 24.20
FM3-SR1 M8 Straight Right 3 1 24.20
FM3-RR1 M8 Right Right 3 1 24.20
FM3-SS2 M8 Straight Straight 3 2 24.20
FM3-RS2 M8 Right Straight 3 2 24.20
FM3-SR2 M8 Straight Right 3 2 24.20
FM3-RR2 M8 Right Right 3 2 24.20
FW3-SW2 M8 Straight Wireable 3 2 14.30
FW3-RW2 M8 Right Wireable 3 2 14.30
FW3-SW4 M8 Straight Wireable 3 4 15.50
FW3-RW4 M8 Right Wireable 3 4 18.70
  
5-Pin Home Run Cables
             Connector Size Female Connector Male Connector # of Leads
(Wires)
Length
(Meters)

Price
($ USD)

Buy Now
FM5-SS3 M12 Straight Straight 5 3 108.40
FM5-RS3 M12 Right Straight 5 3 61.10
FM5-SS10 M12 Straight Straight 5 10 108.40
FM5-RS10 M12 Right Straight 5 10 108.40
FW5-SW3 M12       3 46.40
FW5-SW5 M12 Straight Wireable 5 5 62.00
FW5-RW5 M12 Right Wireable 5 5 62.00
FW5-SW10 M12 Straight Wireable 5 10 93.20
FW5-RW10 M12 Right Wireable 5 10 93.20
   
8-Pin Home Run Cables
             Connector Size Female Connector Male Connector # of Leads
(Wires)
Length
(Meters)

Price
($ USD)

Buy Now
FM8-SS3 M12 Straight Straight 8 3 92.80
FM8-RS3 M12 Right Straight 8 3 92.80
FM8-SS10 M12 Straight Straight 8 10 155.20
FM8-RS10 M12 Right Straight 8 10 155.20
FW8-SW5 M12 Straight Wireable 8 5 88.00
FW8-RW5 M12 Right Wireable 8 5 88.00
FW8-SW10 M12 Straight Wireable 8 10 129.60
FW8-RW10 M12 Right Wireable 8 10 129.60
    
14-Pin Home run Cables
             Connector Size Female Connector Male Connector # of Leads
(Wires)
Length
(Meters)

Price
($ USD)

Buy Now
FM10-SS3 M16 Straight Straight 10 3 139.60
FM10-RS3 M16 Right Straight 10 3 139.60
FM10-SS10 M16 Straight Straight 10 10 188.60
FM10-RS10 M16 Right Straight 10 10 188.60
FW10-SW5 M16 Straight Wireable 10 5 94.30
FW10-RW5 M16 Right Wireable 10 5 112.30
FW10-SW10 M16 Straight Wireable 10 10 143.30
FW10-RW10 M16 Right Wireable 10 10 179.30
 
   
DE GB ES FR IT RU
US CZ HU MX PL Português PT
TR                    
1-888-SAS-EOAT getagrip@sasgripper.com
   

Industry Leadership & Price Guarantee

ISO 9001:2008

   
         

All products and services provided per the following Standard Terms and Conditions. Published by Marketing Options, LLC. 1998-2010 © >SAS< Automation