Home
Service
Products Applications Industries Integrators
What's New Tradeshows Careers
Contact Us
About Us
CAD FILES
Search
 

  Newsletter  |  Build EOAT  |  Videos  |  Site Map  |  Search  |  Check Out  

 

Products --> Degating Nippers, Sprue Cutters, Blades and CNC Degaters --> Blades --> Category I

CATEGORY I Standard Blades

Buy with confidence.
    Find a lower price?
        We'll match that price on the spot. It's that simple.

F* Type
  • Can be used on MR, ML, MSR, CF, MS/MSP, SC, MSF/MSFP, MSK, SMR cutters
Blade No. A (Pivot Location) B (Edge Length) C (Blade Opening) Blade Angle Cutter Body Size

Price
($ USD)

Buy Now
F10 24 12 2.5 15º 3 48.56 Add to Cart
F1 24 12 3 15º 5 48.56 Add to Cart
F3 27 12 4.5 25º 10 48.56 Add to Cart
F5 35 15 8.5 15º 20 51.34 Add to Cart
F9PF 65 38 15/30 15º 30/50 81.00 Add to Cart
F*S Type
  • Can be used on MR, ML, MSR, CF, MS/MSP, SC, MSF/MSFP, MSK, SMR cutters
Blade No. A (Pivot Location) B (Edge Length) C (Blade Opening) Cutter Body Size

Price
($ USD)

Buy Now
F10S 24 12 2.5 3 48.56 Add to Cart
F1S 24 12 3 5 48.56 Add to Cart
F3S 27 13 4.5 10 48.56 Add to Cart
F5S 35 16 8.5 20 57.76 Add to Cart
F9PSF 65 37 15/30 30/50 81.00 Add to Cart
FD* Type
  • Can be used on MR, ML, MSR, CF, MS/MSP, SC, MSF/MSFP, MSK, SMR cutters

 

Blade No. A (Pivot Location) B (Edge Length) C (Blade Opening) Blade Angle Cutter Body Size

Price
($ USD)

Buy Now
FD10 24 12 2.5 40º 3 53.06 Add to Cart
FD1 24 12 3.0 40º 5 53.06 Add to Cart
FD3 27 13 4.5 40º 10 72.25 Add to Cart
FD5 35 16 8.5 40º 20 62.28 Add to Cart
FD7 27 12 3.4 40º 7 60.01 Add to Cart
FD9PF 65 28 15/26 30º 30/50 105.30 Add to Cart
FEP* Type
  • Can be used on MR, ML, MSR, CF, MS/MSP, SC, MSF/MSFP, MSK, SMR cutters

 

Blade No. A (Pivot Location) B (Edge Length) C (Blade Opening) D Cutter Body Size

Price
($ USD)

Buy Now
FEP20 20 7 2.3 7.5 3 57.20 Add to Cart
FEP2 20 7 3.1 7.5 5 57.20 Add to Cart
FEP4 26 9 5.2 7.5 10 57.20 Add to Cart
FEP6 28 12 8.9 11.5 20 67.83 Add to Cart
FEP7 26 9 3.2 7.5 7 57.76 Add to Cart
FEP10PF 34 17 6 11.5 30 108.52 Add to Cart

±1mm tolerance for dimensions B&C

 
F5, FD, EP Type

Model A (Pivot Location) B (Edge Length) C (Blade Opening) D Blade Angle

Price
($ USD)

Buy Now
F5U1 62 34 17 ~ 15º 188.88 Add to Cart
F55U23 44 25 12 ~ 20º 159.00 Add to Cart
FD5A 35 16 5 ~ 40º 61.05 Add to Cart
F5NR329 52 33 7 ~ 40º 389.00 Add to Cart
F5NR279 45 23 11 ~ 90º 339.00 Add to Cart
F5X62 61 18 16 ~ 90º 276.00 Add to Cart
F5XR325 40 16 10 ~ 90º 219.00 Add to Cart
F5XR302 50 34 10 ~ 90º 219.00 Add to Cart
EP6UR322C 48 12 11 8 90º 199.00 Add to Cart
EP6UR322 48 6 11 8 90º 218.27 Add to Cart

 
F9 Type

Model A (Pivot Location) B (Edge Length) C (Blade Opening) D Blade Angle

Price
($ USD)

Buy Now
30 Series 50 Series
F9PZXR352F 100 50 16 35 ~ 561.63 Add to Cart
F9VPOF 60 40 15 20 ~ 30º 398.00 Add to Cart
F9PVR48F 75 40 17 30 ~ 30º 396.00 Add to Cart
F9PX60F 55 32 10 23 ~ 60º 299.00 Add to Cart
F9PZXR261F 110 17 14 34 13.5 85º 599.00 Add to Cart
F9PXR25F 50 33 10 19 ~ 90º 349.00 Add to Cart
F9PNR322F 65 40 12 27 ~ 90º 355.93 Add to Cart
F9ZXR393F 80 30 21 37 ~ 0º (offset) 650.00 Add to Cart

±1mm tolerance for dimensions B&C

 

 
   
DE GB ES FR IT RU
US CZ HU MX PL Português PT
TR                    
1-888-SAS-EOAT getagrip@sasgripper.com

Industry Leadership & Price Guarantee

ISO 9001:2008

   
         

All products and services provided per the following Standard Terms and Conditions. Published by Marketing Options, LLC. 1998-2012 © >SAS< Automation